JHS 49.6 - June 2024 - 770
770
Journal of Hand Surgery (Eur) 49(6)
outcome in children compared to adults, with a
5-year survival of 52% in NF1 MPNST and 76% in
non-NF1 MPNST (Martin et al., 2020a). A metaanalysis
of non-rhabdomyoblastic soft tissue sarcoma
(NRSTS) in children showed an overall 5-year
survival of 60%, 45% in non-NF1 MPNST and only
11% in NF1-associated MPNST (Ferrari et al., 2011).
Summary
To conclude, peripheral nerve tumours encompass a
diverse group, including benign schwannomas and
neurofibromas, as well as the rare occurrence of
MPNST. Malignant transformation is unlikely for
schwannomas but more probable for neurofibromas,
especially in patients with NF1. An algorithm has
been presented to guide management decisions.
While MRI helps to assess the relationship between
a swelling and nerves, it is not definitive for tissue
diagnosis. Increasing size, pain and neurological deficit
may signal malignant change. TruCut needle
biopsy is useful in clarifying diagnosis, but the possibility
of sampling error should be considered for
neurofibromas. Excision biopsy is commonly recommended
for benign tumours to relieve symptoms, but
surgery should aim to preserve nerve function.
Individual cases vary and decisions should be based
on careful clinical assessment and specific patient
factors.
Malignant tumours of nerves are rare and require
multimodal treatment in tertiary care hospitals.
Complete surgical excision (with clear margins) is
the only curative treatment. The prognosis, in spite
of surgery, chemotherapy and radiotherapy, still
remains poor and is worse in the presence of NF1
and post-irradiation tumours. Emerging treatment
using biologics and other newer agents are ongoing
and may improve the final outcome in the future.
Early detection and a comprehensive approach are
important for managing these complex conditions.
Acknowledgments TH acknowledges the audit of biopsies
of suspected peripheral nerve tumours and of outcomes
of excision of benign tumours carried out by Iain
McGraw, Consultant Hand Surgeon, Glasgow Royal
Infirmary, and Roberto Alho, Specialist Trainee in
Orthopaedic Surgery, West of Scotland. BPT acknowledges
the help in the audit of cases of malignant nerve tumours
by Sreekant Raveendran, Associate Professor, Paul Brand
Centre for Hand Surgery, Christian Medical College
Hospital, Vellore.
Declaration of conflicting interests The authors
declared no potential conflicts of interest with respect to
the research, authorship, and/or publication of this article.
Funding The authors received no financial support for the
research, authorship, and/or publication of this article.
ORCID iD Tim Hems https://orcid.org/0000-0001-76762819
Supplemental
material Supplemental material for this
article is available online.
References
Alfonso DT, Sotrel A, Grossman JAI. Carpal tunnel syndrome due
to an intraneural perineurioma in a 2-year-old child. J Hand
Surg Br. 2001, 26: 168-70.
Amirian ES, Goodman JC, New P, Scheurer ME. Pediatric and adult
malignant peripheral nerve sheath tumors: an analysis of data
from the surveillance, epidemiology, and end results program.
J Neurooncol. 2014, 116: 609-16.
Antonescu C, Scheithauer BW, Woodruff JM. Tumors of the peripheral
nervous system: AFIP atlas of tumor pathology, 4th Series.
Silver Spring, ARP Press, 2013.
Bilbao JM, Khoury NJ, Hudson AR, Briggs SJ. Perineurioma (localized
hypertrophic neuropathy). Arch Pathol Lab Med. 1984, 108:
557-60.
Carrio M, Gel B, Terribas E et al. Analysis of intratumor heterogeneity
in neurofibromatosis type 1 plexiform neurofibromas and
neurofibromas with atypical features: correlating histological
and genomic findings. Hum Mutat. 2018, 39: 1112-25.
Dickson MA, Mahoney MR, Tap WD et al. Phase II study of
MLN8237 (Alisertib) in advanced/metastatic sarcoma. Ann
Oncol. 2016, 27: 1855-60.
Dunn GP, Spiliopoulos K, Plotkin SR et al. Role of resection of
malignant peripheral nerve sheath tumors in patients with
neurofibromatosis type 1. J Neurosurg. 2013, 118: 142-8.
Ferner RE, Golding JF, Smith M et al. [18F]2-fluoro-2-deoxy-Dglucose
positron emission tomography (FDG PET) as a diagnostic
tool for neurofibromatosis 1 (NF1) associated malignant
peripheral nerve sheath tumours (MPNSTs): a long-term clinical
study. Ann Oncol. 2008, 19: 390-4.
Ferner RE, Gutmann DH. International consensus statement on
malignant peripheral nerve sheath tumors in neurofibromatosis.
Cancer Res. 2002, 62: 1573-7.
Ferrari A, Miceli R, Rey A et al. Non-metastatic unresected paediatric
non-rhabdomyosarcoma soft tissue sarcomas: results of
a pooled analysis from United States and European groups. Eur
J Cancer. 2011, 47: 724-31.
Geitenbeek, RTJ, Martin E, Graven LH et al. Diagnostic value of
18F‑FDG PET‑CT in detecting malignant peripheral nerve
sheath tumours among adult and paediatric neurofibromatosis
type 1 patients. J Neurooncol. 2022, 156: 559-67.
Gross A, Wolters P, Baldwin A et al. NFM-07. Sprint: phase II study
of the MEK 1/2 inhibitor selumetinib (AZD6244, ARRY-142886)
in children with neurofibromatosis type 1 (NF1) and inoperable
plexiform neurofibromas (PN). Neuro Oncol. 2018, 20 (Suppl 2):
i143-44.
Gruen JP, Mitchell W, Kline DG. Resection and graft repair for
localized hypertrophic neuropathy. Neurosurgery. 1998, 43:
78-83.
Gu¨rkan V, Sever G, Karaca G, Orhun H, Bilgic¸ B. Re: Intraneural
perineurioma of the median nerve. A rare cause of carpal
tunnel syndrome. J Hand Surg Eur. 2008, 33: 88-9.
Hagenmaier HSF, van Beeck AGK, Haas RL et al. The influence of
Personalised Sarcoma Care (PERSARC) prediction modelling
https://orcid.org/0000-0001-7676-2819
https://orcid.org/0000-0001-7676-2819
https://orcid.org/0000-0001-7676-2819
JHS 49.6 - June 2024
Table of Contents for the Digital Edition of JHS 49.6 - June 2024
Contents
JHS 49.6 - June 2024 - Cover1
JHS 49.6 - June 2024 - Cover2
JHS 49.6 - June 2024 - 660
JHS 49.6 - June 2024 - 661
JHS 49.6 - June 2024 - Contents
JHS 49.6 - June 2024 - 663
JHS 49.6 - June 2024 - 664
JHS 49.6 - June 2024 - 665
JHS 49.6 - June 2024 - 666
JHS 49.6 - June 2024 - 667
JHS 49.6 - June 2024 - 668
JHS 49.6 - June 2024 - 669
JHS 49.6 - June 2024 - 670
JHS 49.6 - June 2024 - 671
JHS 49.6 - June 2024 - 672
JHS 49.6 - June 2024 - 673
JHS 49.6 - June 2024 - 674
JHS 49.6 - June 2024 - 675
JHS 49.6 - June 2024 - 676
JHS 49.6 - June 2024 - 677
JHS 49.6 - June 2024 - 678
JHS 49.6 - June 2024 - 679
JHS 49.6 - June 2024 - 680
JHS 49.6 - June 2024 - 681
JHS 49.6 - June 2024 - 682
JHS 49.6 - June 2024 - 683
JHS 49.6 - June 2024 - 684
JHS 49.6 - June 2024 - 685
JHS 49.6 - June 2024 - 686
JHS 49.6 - June 2024 - 687
JHS 49.6 - June 2024 - 688
JHS 49.6 - June 2024 - 689
JHS 49.6 - June 2024 - 690
JHS 49.6 - June 2024 - 691
JHS 49.6 - June 2024 - 692
JHS 49.6 - June 2024 - 693
JHS 49.6 - June 2024 - 694
JHS 49.6 - June 2024 - 695
JHS 49.6 - June 2024 - 696
JHS 49.6 - June 2024 - 697
JHS 49.6 - June 2024 - 698
JHS 49.6 - June 2024 - 699
JHS 49.6 - June 2024 - 700
JHS 49.6 - June 2024 - 701
JHS 49.6 - June 2024 - 702
JHS 49.6 - June 2024 - 703
JHS 49.6 - June 2024 - 704
JHS 49.6 - June 2024 - 705
JHS 49.6 - June 2024 - 706
JHS 49.6 - June 2024 - 707
JHS 49.6 - June 2024 - 708
JHS 49.6 - June 2024 - 709
JHS 49.6 - June 2024 - 710
JHS 49.6 - June 2024 - 711
JHS 49.6 - June 2024 - 712
JHS 49.6 - June 2024 - 713
JHS 49.6 - June 2024 - 714
JHS 49.6 - June 2024 - 715
JHS 49.6 - June 2024 - 716
JHS 49.6 - June 2024 - 717
JHS 49.6 - June 2024 - 718
JHS 49.6 - June 2024 - 719
JHS 49.6 - June 2024 - 720
JHS 49.6 - June 2024 - 721
JHS 49.6 - June 2024 - 722
JHS 49.6 - June 2024 - 723
JHS 49.6 - June 2024 - 724
JHS 49.6 - June 2024 - 725
JHS 49.6 - June 2024 - 726
JHS 49.6 - June 2024 - 727
JHS 49.6 - June 2024 - 728
JHS 49.6 - June 2024 - 729
JHS 49.6 - June 2024 - 730
JHS 49.6 - June 2024 - 731
JHS 49.6 - June 2024 - 732
JHS 49.6 - June 2024 - 733
JHS 49.6 - June 2024 - 734
JHS 49.6 - June 2024 - 735
JHS 49.6 - June 2024 - 736
JHS 49.6 - June 2024 - 737
JHS 49.6 - June 2024 - 738
JHS 49.6 - June 2024 - 739
JHS 49.6 - June 2024 - 740
JHS 49.6 - June 2024 - 741
JHS 49.6 - June 2024 - 742
JHS 49.6 - June 2024 - 743
JHS 49.6 - June 2024 - 744
JHS 49.6 - June 2024 - 745
JHS 49.6 - June 2024 - 746
JHS 49.6 - June 2024 - 747
JHS 49.6 - June 2024 - 748
JHS 49.6 - June 2024 - 749
JHS 49.6 - June 2024 - 750
JHS 49.6 - June 2024 - 751
JHS 49.6 - June 2024 - 752
JHS 49.6 - June 2024 - 753
JHS 49.6 - June 2024 - 754
JHS 49.6 - June 2024 - 755
JHS 49.6 - June 2024 - 756
JHS 49.6 - June 2024 - 757
JHS 49.6 - June 2024 - 758
JHS 49.6 - June 2024 - 759
JHS 49.6 - June 2024 - 760
JHS 49.6 - June 2024 - 761
JHS 49.6 - June 2024 - 762
JHS 49.6 - June 2024 - 763
JHS 49.6 - June 2024 - 764
JHS 49.6 - June 2024 - 765
JHS 49.6 - June 2024 - 766
JHS 49.6 - June 2024 - 767
JHS 49.6 - June 2024 - 768
JHS 49.6 - June 2024 - 769
JHS 49.6 - June 2024 - 770
JHS 49.6 - June 2024 - 771
JHS 49.6 - June 2024 - 772
JHS 49.6 - June 2024 - 773
JHS 49.6 - June 2024 - 774
JHS 49.6 - June 2024 - 775
JHS 49.6 - June 2024 - 776
JHS 49.6 - June 2024 - 777
JHS 49.6 - June 2024 - 778
JHS 49.6 - June 2024 - 779
JHS 49.6 - June 2024 - 780
JHS 49.6 - June 2024 - 781
JHS 49.6 - June 2024 - 782
JHS 49.6 - June 2024 - 783
JHS 49.6 - June 2024 - 784
JHS 49.6 - June 2024 - 785
JHS 49.6 - June 2024 - 786
JHS 49.6 - June 2024 - 787
JHS 49.6 - June 2024 - 788
JHS 49.6 - June 2024 - 789
JHS 49.6 - June 2024 - 790
JHS 49.6 - June 2024 - 791
JHS 49.6 - June 2024 - 792
JHS 49.6 - June 2024 - 793
JHS 49.6 - June 2024 - 794
JHS 49.6 - June 2024 - 795
JHS 49.6 - June 2024 - 796
JHS 49.6 - June 2024 - 797
JHS 49.6 - June 2024 - 798
JHS 49.6 - June 2024 - 799
JHS 49.6 - June 2024 - 800
JHS 49.6 - June 2024 - 801
JHS 49.6 - June 2024 - 802
JHS 49.6 - June 2024 - 803
JHS 49.6 - June 2024 - 804
JHS 49.6 - June 2024 - 805
JHS 49.6 - June 2024 - 806
JHS 49.6 - June 2024 - 807
JHS 49.6 - June 2024 - 808
JHS 49.6 - June 2024 - 809
JHS 49.6 - June 2024 - 810
JHS 49.6 - June 2024 - 811
JHS 49.6 - June 2024 - 812
JHS 49.6 - June 2024 - 813
JHS 49.6 - June 2024 - 814
JHS 49.6 - June 2024 - 815
JHS 49.6 - June 2024 - 816
JHS 49.6 - June 2024 - 817
JHS 49.6 - June 2024 - 818
JHS 49.6 - June 2024 - 819
JHS 49.6 - June 2024 - 820
JHS 49.6 - June 2024 - 821
JHS 49.6 - June 2024 - 822
JHS 49.6 - June 2024 - 823
JHS 49.6 - June 2024 - 824
JHS 49.6 - June 2024 - 825
JHS 49.6 - June 2024 - 826
JHS 49.6 - June 2024 - 827
JHS 49.6 - June 2024 - 828
JHS 49.6 - June 2024 - Cover3
JHS 49.6 - June 2024 - Cover4
https://www.nxtbookmedia.com